List Prices. Please call for trade discounts.
PB = Polished Brass  °  SB = Satin Brass  °  AB = Antique Brass  °  HB = Hammered Brass
PC = Polished Copper  °  SC = Satin Copper  °  AC = Antique Copper  °  HC = Hammered Copper
PBz = Polished Bronze  °  SBz = Satin Bronze  °  ABz = Antique Bronze  °  HBz = Hammered Bronze
PSs = Polished Stainless  °  SSs = Satin Stainless  °  HSs = Hammered Stainless
GBP = Green & Blue Patina  °  RP = Rust patina  °  PC = Powder Coat Colors
Page 33   
List prices. Call for trade discount.
 EPA - Ephesus Urn, Specify Ash only Cone Top or Ash/Trash Split Top.
Brass Cylinders Armed with Heavy Steel Straps and Iron Rivets. 
  Overall                            
  Dia Height PB SB AB PC SC AC PBz SBz ABz PSs SSs GBP RP
EPA 1230 12 30 824 824 1030 824 824 1030 907 907 1113 948 948 1030 1030
EPA 1532 15 32 1099 1099 1374 1099 1099 1374 1209 1209 1484 1264 1264 1374 1374
EPA 1632 16 32 1172 1172 1465 1172 1172 1465 1289 1289 1583 1348 1348 1465 1465
EPA 1836 18 36 1484 1484 1855 1484 1484 1855 1632 1632 2003 1706 1706 1855 1855
Page 33
List prices. Call for trade discount.
 EP - Ephesus Planters with Wrought Steel Handles.Brass Cylinders Armed with Heavy Steel Straps and Iron Rivets
              
  Oall                                    
  Dia H PB SB AB HB PC SC AC HC PBz SBz ABz HBz PSs SSs HSs GBP RP
EP 1212 12 12 353 353 442 442 353 353 442 442 389 389 477 477 406 406 512 442 442
EP 1414 14 14 449 449 561 561 449 449 561 561 494 494 606 606 516 516 651 561 561
EP 1616 16 16 586 586 733 733 586 586 733 733 645 645 791 791 674 674 850 733 733
EP 1816 18 16 659 659 824 824 659 659 824 824 725 725 890 890 758 758 956 824 824
EP 2422 24 22 1209 1209 1511 1511 1209 1209 1511 1511 1330 1330 1632 1632 1390 1390 1753 1511 1511
                    Larger sizes are available