List Prices. Please call for trade discounts.
PB = Polished Brass  °  SB = Satin Brass  °  AB = Antique Brass  °  HB = Hammered Brass
PC = Polished Copper  °  SC = Satin Copper  °  AC = Antique Copper  °  HC = Hammered Copper
PBz = Polished Bronze  °  SBz = Satin Bronze  °  ABz = Antique Bronze  °  HBz = Hammered Bronze
PSs = Polished Stainless  °  SSs = Satin Stainless  °  HSs = Hammered Stainless
GBP = Green & Blue Patina  °  RP = Rust patina  °  PC = Powder Coat Colors
Page 22   
List prices. Call for trade discount.
 The TUBULAR SERIES, Ash/Trash Unit. Specify Brass or Stainless Steel Tubing.
All Units Priced Here Have a Single Smooth Tube, Top and Bottom.
Please Call for Multiple Tubing and Reeded Tubing.
TUA - Tubular, Square with Rectangular Opening
   
    Out     In                                    
  Wth Lth Ht Lth Wth Dpt PB SB AB HB PC SC AC HC PBz SBz ABz HBz PSs SSs HSs GBP RP
TUA 1024 12 12 24 10 10 22 507 507 634 634 507 507 634 634 558 558 684 684 583 583 735 634 634
TUA 1230 14 14 30 12 12 28 658 658 823 823 658 658 823 823 724 724 889 889 757 757 954 823 823
TUA 1532 17 17 32 15 15 30 923 923 1153 1153 923 923 1153 1153 1015 1015 1245 1245 1061 1061 1338 1153 1153
TUA 1836 20 20 36 18 18 34 1135 1135 1418 1418 1135 1135 1418 1418 1248 1248 1532 1532 1305 1305 1645 1418 1418
Page 22   
List prices. Call for trade discount.
 TUDA - Tubular, Square with Decorative Wrought Iron Corners, w/Tapered Opening
    Out     In                              
  Wth Lth Ht Wth Lth Dpt PB SB AB HB PC SC AC HC PBz SBz ABz HBz GBP RP
TUDA 1024 12 12 24 10 10 22 774 774 967 967 774 774 967 967 851 851 1045 1045 967 967
TUDA 1230 14 14 30 12 12 28 987 987 1234 1234 987 987 1234 1234 1086 1086 1332 1332 1234 1234
TUDA 1532 17 17 32 15 15 30 1234 1234 1543 1543 1234 1234 1543 1543 1358 1358 1666 1666 1543 1543
TUDA 1836 20 20 36 18 18 34 1549 1549 1936 1936 1549 1549 1936 1936 1704 1704 2091 2091 1936 1936
Page 22   
List prices. Call for trade discount.
 TUHA - Tubular, Hexagonal - w/Rectangular Opening
    Out     In                                    
  Wth Lth Ht Wth Lth Dpt PB SB AB HB PC SC AC HC PBz SBz ABz HBz PSs SSs HSs GBP RP
TUHA 1024 12 14 24 10 12 22 650 650 813 813 650 650 813 813 715 715 878 878 748 748 943 813 813
TUHA 1230 14 16 30 12 14 28 842 842 1053 1053 842 842 1053 1053 927 927 1137 1137 969 969 1222 1053 1053
TUHA 1532 17 19.5 32 15 17.5 30 1055 1055 1319 1319 1055 1055 1319 1319 1161 1161 1424 1424 1213 1213 1530 1319 1319
TUHA 1836 20 22.5 36 18 20.5 34 1286 1286 1608 1608 1286 1286 1608 1608 1415 1415 1737 1737 1479 1479 1865 1608 1608
Page 22
List prices. Call for trade discount.
 
CTA - Contour Tubular, Has Radius Corners
    Outside     Inside                          
  Wth Lth Ht Wth Lth Dpt PB SB AB   PC SC AC PBz SBz ABz GBP RP
CTA 1024 12 12 24 10 10 22 532 532 665   532 532 665 586 586 719 665 665
CTA 1230 14 14 30 12 12 28 691 691 864   691 691 864 760 760 933 864 864
CTA 1532 17 17 32 15 15 30 969 969 1211   969 969 1211 1066 1066 1308 1211 1211
CTA 1836 20 20 36 18 18 36 1192 1192 1489   1192 1192 1489 1311 1311 1609 1489 1489
                        Larger sizes are available