List Prices. Please call for trade discounts.
PB = Polished Brass  °  SB = Satin Brass  °  AB = Antique Brass  °  HB = Hammered Brass
PC = Polished Copper  °  SC = Satin Copper  °  AC = Antique Copper  °  HC = Hammered Copper
PBz = Polished Bronze  °  SBz = Satin Bronze  °  ABz = Antique Bronze  °  HBz = Hammered Bronze
PSs = Polished Stainless  °  SSs = Satin Stainless  °  HSs = Hammered Stainless
GBP = Green & Blue Patina  °  RP = Rust patina  °  PC = Powder Coat Colors

Page 11   
List prices. Call for trade discount.
 Tubular Stone Planter - Square
                 
    Outside     Inside     Category  
  Wth Lth Ht Wth Lth Ht 1 2 3
MTUS 1215 14 14 15 10.5 10.5 12 567 622 669
MTUS 1417 16 16 17 12.5 12.5 14 735 807 869
MTUS 1619 18 18 19 14.5 14.5 16 925 1015 1095
MTUS 1819 20 20 19 16.5 16.5 16 1047 1149 1240
MTUS 1821 20 20 21 16.5 16.5 18 1137 1248 1348
MTUS 2019 22 22 19 18.5 18.5 16 1171 1285 1386
MTUS 2021 22 22 21 18.5 18.5 18 1270 1395 1507
MTUS 2221 22 22 21 18.5 18.5 18 1270 1395 1507
MTUS 2423 26 26 23 22.5 22.5 20 1664 1828 1975
MTUS 3027 32 32 27 28.5 28.5 24 2418 2657 2875

 

Page 11   

List prices. Call for trade discount.
 Tubular Stone Planter - Rectangular                  
    Outside     Inside     Category  
  Wth Lth Ht Wth Lth Ht 1 2 3
MTUR 101813 12 20 13 8.5 16.5 10 592 649 696
MTUR 102413 12 26 13 8.5 22.5 10 720 789 846
MTUR 103613 12 38 13 8.5 34.5 10 975 1069 1146
MTUR 104813 12 50 13 8.5 46.5 10 1231 1348 1447
MTUR 123615 14 38 15 10.5 34.5 12 1150 1261 1356
MTUR 144817 16 50 17 12.5 46.5 14 1662 1824 1963

 

Page 11   

List prices. Call for trade discount.
 Tubular Stone Planter - Trapazoidal  
   
    Outside     Inside     Category  
  Wth Lth Ht Wth Lth Ht 1 2 3
MTUT 141016 16 12 16 12.5 8.5 13 596 654 704
MTUT 161218 18 14 18 14.5 10.5 15 769 844 910
MTUT 181420 20 16 20 16.5 12.5 17 964 1058 1143
MTUT 201620 22 18 20 18.5 14.5 17 1091 1198 1293
MTUT 241625 26 18 25 22.5 14.5 22 1466 1611 1743
MTUT 301836 32 20 36 28.5 16.5 33 2531 2783 3017
MTUT 343022 36 32 22 32.5 28.5 19 2326 2551 2747
MTUT 423034 44 32 34 40.5 28.5 31 3716 4084 4420
MTUT 543842 56 40 42 52.5 36.5 39 5766 6341 6872
MTUT 664048 68 42 48 64.5 38.5 45 7922 8707 9424

 

Page 11   

List prices. Call for trade discount.
 Tubular Stone Planter - Hexagonal 
     
    Outside     Inside     Category  
  Wth Lth Ht Wth Lth Ht 1 2 3
MTUH 1416 16 17.5 16 12.5 14 13 621 681 733
MTUH 1618 18 19.5 18 14.5 16 15 784 860 927
MTUH 1820 20 21.5 20 16.5 18 17 967 1061 1144
List prices. Call for trade discount.
 Classic Columns Planter - Square
      
    Outside     Inside     Category  
  Wth Lth Ht Wth Lth Ht 1 2 3
MCCS 1215 14 14 15 10.5 10.5 12 804 887 971
MCCS 1417 16 16 17 12.5 12.5 14 1004 1108 1213
MCCS 1619 18 18 19 14.5 14.5 16 1227 1354 1481
MCCS 1819 20 20 19 16.5 16.5 16 1382 1524 1668
MCCS 2021 22 22 21 18.5 18.5 18 1638 1807 1977
MCCS 2423 26 26 23 22.5 22.5 20 2097 2313 2529
MCCS 2825 30 30 25 26.5 26.5 22 2604 2872 3139
MCCS 3027 32 32 27 28.5 28.5 24 2950 3253 3555

w - marble capital and base
not available in granite

 

Page 11   

List prices. Call for trade discount.
 Classic Columns Planter - Square
    Outside     Inside     Category  
  Wth Lth Ht Wth Lth Ht 1 2 3
MCCST 1215 14 14 15 10.5 10.5 11.3 754 836 913
MCCST 1417 16 16 17 12.5 12.5 13.3 941 1044 1140
MCCST 1619 18 18 19 14.5 14.5 15.3 1148 1273 1391
MCCST 1819 20 20 19 16.5 16.5 15.3 1292 1434 1566
MCCST 2019 22 22 19 18.5 18.5 15.3 1439 1596 1743
MCCST 2423 26 26 23 22.5 22.5 19.3 1957 2171 2373
MCCST 2825 30 30 25 26.5 26.5 21.3 2427 2693 2944
MCCST 3027 32 32 27 28.5 28.5 23.3 2747 3048 3333
w - single brass or stainless steel tubing on the top, w - marble base

 

Page 11   

List prices. Call for trade discount.
 Classic Columns Planter - Rectangular (not shown in catalog)
    Outside     Inside     Category  
  Wth Lth Ht Wth Lth Ht 1 2 3
MCCR 101813 12 20 13 8.5 16.5 10 762 840 919
MCCR 102413 12 26 13 8.5 22.5 10 864 953 1042
MCCR 103613 12 38 13 8.5 34.5 10 1068 1178 1288
MCCR 104813 12 50 13 8.5 46.5 10 1273 1404 1533
MCCR 123615 14 38 15 10.5 34.5 12 1225 1351 1476
MCCR 144817 16 50 17 12.5 46.5 14 1618 1784 1947
w - marble captial and base
not available in granite

 

Page 11   

List prices. Call for trade discount.
 Classic Columns Planter - Rectangular (not shown in catalog)
    Outside     Inside     Category  
  Wth Lth Ht Wth Lth Ht 1 2 3
MCCRT 101813 12 20 13 8.5 16.5 10 708 789 862
MCCRT 102413 12 26 13 8.5 22.5 10 807 898 980
MCCRT 103613 12 38 13 8.5 34.5 10 1004 1117 1217
MCCRT 104813 12 50 13 8.5 46.5 10 1201 1335 1454
MCCRT 123615 14 38 15 10.5 34.5 12 1144 1273 1389
MCCRT 144817 16 50 17 12.5 46.5 14 1509 1679 1830
w - single brass or stainless steel tubing on the top,
w - marble base
not available in granite

 

Page 11

List prices. Call for trade discount.
 MTURBC w/ NDQA Barrier Combo, w/Single Tubing ( As Shown ). Includes 2 Barrier Planters w/Removable 9" Planter Box and Triangle New Deco Ash Trash Receptacle.
    Column     Category  
  Width Length Height 1 2 3
MTURBC123624 14 38 24 2425 2658 2852
MTURBC123638 14 38 38 3403 3734 4024
List prices. Call for trade discount.
 MTURBC w/ NDQA - Only Barrier. w/Single Brass or Stainless Steel Tubing
    Column     Category  
  Width Length Height 1 2 3
MTURB 123624 14 38 24 1136 1246 1340
MTURB 123638 14 38 38 1554 1707 1846